VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,020,104,586 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/02/08.
Total transferred traffic through VPN is 890,150.46 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  125,453,828.2 GB  568,542,513
2 Iran (ISLAMIC Republic Of)  98,342,199.2 GB  5,308,302,652
3 Russian Federation  84,749,651.6 GB  1,371,509,097
4 Japan  64,505,819.7 GB  674,355,830
5 United States  50,945,360.5 GB  1,040,685,263
6 Taiwan  48,843,675.7 GB  779,420,158
7 France  45,391,018.9 GB  578,109,916
8 Indonesia  36,884,403.1 GB  873,052,318
9 India  34,390,509.2 GB  754,340,665
10 China  29,219,818.9 GB  767,515,549
11 Viet Nam  27,955,378.0 GB  486,337,595
12 Thailand  18,651,000.9 GB  339,288,536
13 United Arab Emirates  15,209,459.6 GB  512,426,662
14 Hong Kong  14,235,864.5 GB  231,384,481
15 Philippines  12,502,783.1 GB  312,542,722
16 Myanmar  12,277,592.6 GB  222,386,350
17 Malaysia  11,423,512.9 GB  137,061,871
18 Turkmenistan  10,842,247.2 GB  151,352,989
19 Bangladesh  9,408,962.4 GB  386,267,170
20 Ukraine  9,062,756.0 GB  519,439,297
21 Canada  7,762,761.1 GB  80,138,908
22 Saudi Arabia  7,615,468.8 GB  105,517,591
23 Germany  7,599,405.3 GB  230,473,648
24 Singapore  6,480,553.4 GB  372,850,575
25 Turkey  6,471,613.2 GB  95,962,721
26 Iraq  5,574,173.9 GB  223,021,188
27 Australia  5,303,412.9 GB  109,653,906
28 Brazil  5,061,309.3 GB  1,304,395,639
29 United Kingdom  4,992,008.0 GB  123,975,837
30 Lao People's Democratic Republic  4,232,446.1 GB  71,353,816
31 Pakistan  4,160,458.7 GB  102,553,956
32 Nigeria  3,364,604.1 GB  410,147,683
33 Cambodia  3,058,582.4 GB  90,840,256
34 Kenya  3,034,313.2 GB  182,291,102
35 Mexico  2,393,929.7 GB  42,684,455
36 Oman  1,874,939.2 GB  34,847,684
37 Netherlands  1,854,026.5 GB  47,837,698
38 Spain  1,824,223.9 GB  19,438,988
39 Armenia  1,444,959.2 GB  4,808,572
40 Egypt  1,307,437.6 GB  37,010,618
41 Nepal  1,305,877.9 GB  19,460,011
42 Algeria  1,288,260.5 GB  36,274,734
43 Qatar  1,287,558.3 GB  18,414,694
44 Syrian Arab Republic  1,251,837.5 GB  233,993,135
45 Jordan  1,247,874.5 GB  25,029,954
46 Italy  1,174,006.3 GB  14,395,803
47 New Zealand  1,080,729.9 GB  14,477,274
48 Macau  1,024,831.3 GB  18,753,800
49 Kyrgyzstan  1,021,230.5 GB  11,694,309
50 Kazakhstan  993,959.6 GB  14,630,416
51 Colombia  988,159.1 GB  19,099,511
52 Sweden  968,190.0 GB  16,505,709
53 Somalia  940,863.3 GB  44,881,988
54 Sudan  936,707.6 GB  36,450,880
55 Austria  914,149.7 GB  14,381,548
56 Argentina  904,710.2 GB  12,929,270
57 Ghana  893,664.0 GB  52,612,879
58 Venezuela  810,346.4 GB  25,064,569
59 Chile  798,365.0 GB  13,922,839
60 Belarus  756,713.3 GB  20,686,472
61 Romania  754,703.7 GB  13,237,760
62 Peru  741,305.6 GB  10,380,731
63 Ethiopia  731,293.2 GB  38,236,018
64 Mongolia  685,674.6 GB  11,212,125
65 Libyan Arab Jamahiriya  649,869.3 GB  18,475,991
66 Kuwait  638,677.9 GB  10,012,464
67 Morocco  635,897.1 GB  25,013,465
68 Poland  608,578.3 GB  8,562,976
69 Azerbaijan  591,016.3 GB  10,501,099
70 Latvia  579,935.3 GB  2,827,718
71 Ecuador  553,442.8 GB  53,341,353
72 Norway  537,319.6 GB  4,608,454
73 Yemen  532,878.2 GB  18,361,400
74 Palestinian Territory Occupied  493,599.4 GB  12,309,787
75 Switzerland  484,393.5 GB  30,766,732
76 Belgium  454,489.9 GB  6,134,571
77 South Africa  446,524.5 GB  16,677,766
78 Finland  423,122.4 GB  3,816,675
79 Tanzania United Republic of  403,933.9 GB  10,343,848
80 Israel  378,601.4 GB  8,648,446
81 Uganda  361,068.1 GB  18,455,825
82 Portugal  351,227.9 GB  5,589,297
83 Afghanistan  349,893.1 GB  13,203,434
84 Denmark  325,100.2 GB  2,943,740
85 Lithuania  310,442.8 GB  3,995,785
86 Hungary  305,129.7 GB  4,726,118
87 Czech Republic  303,360.7 GB  4,818,572
88 Georgia  282,778.4 GB  3,439,688
89 Guinea  279,412.5 GB  8,488,356
90 Greece  250,379.2 GB  3,670,098
91 Sri Lanka  235,103.4 GB  6,325,981
92 Bahrain  217,716.0 GB  3,574,665
93 Tunisia  213,387.8 GB  5,997,414
94 Brunei Darussalam  206,808.4 GB  1,584,483
95 Bulgaria  205,845.1 GB  4,062,591
96 Lebanon  200,331.7 GB  8,945,634
97 Dominican Republic  198,938.5 GB  6,614,074
98 Uzbekistan  197,602.7 GB  3,786,522
99 Guatemala  197,206.4 GB  4,311,231
100 Serbia  191,657.2 GB  3,513,559
101 Bolivia  176,941.0 GB  3,130,975
102 Panama  173,401.9 GB  4,771,108
103 Djibouti  160,391.9 GB  4,210,681
104 Paraguay  131,198.4 GB  2,005,577
105 Slovenia  130,929.3 GB  1,513,964
106 Ireland  130,802.2 GB  1,833,105
107 Cote D'ivoire  128,505.6 GB  5,983,893
108 Croatia (LOCAL Name: Hrvatska)  111,209.5 GB  1,104,032
109 Costa Rica  110,813.1 GB  1,636,032
110 Slovakia (SLOVAK Republic)  106,984.3 GB  1,212,760
111 Moldova Republic of  103,993.6 GB  2,619,141
112 Bosnia and Herzegowina  102,163.5 GB  924,217
113 Albania  99,980.5 GB  2,302,538
114 Cuba  97,012.3 GB  2,354,790
115 Mauritius  96,847.1 GB  1,275,360
116 Jamaica  87,884.5 GB  1,977,642
117 Bhutan  80,556.3 GB  1,667,320
118 Estonia  78,068.6 GB  1,035,022
119 Uruguay  72,757.7 GB  1,076,110
120 Luxembourg  59,643.6 GB  1,304,748
121 Honduras  58,681.8 GB  1,361,980
122 Benin  58,104.0 GB  6,703,587
123 Antigua and Barbuda  55,665.4 GB  1,596,347
124 Cyprus  53,794.8 GB  1,336,161
125 Togo  53,407.2 GB  1,402,137
126 Maldives  50,433.7 GB  889,970
127 Senegal  48,845.7 GB  1,897,111
128 Guam  48,789.5 GB  954,734
129 Macedonia  41,430.3 GB  649,516
130 Northern Mariana Islands  41,129.0 GB  264,727
131 Trinidad and Tobago  40,700.6 GB  627,893
132 Korea Democratic People's Republic of  39,691.6 GB  299,158
133 Cameroon  35,369.4 GB  3,129,424
134 Timor-leste  33,530.8 GB  731,984
135 Mozambique  32,539.8 GB  2,281,065
136 El Salvador  32,228.2 GB  863,086
137 Fiji  28,922.4 GB  799,991
138 Barbados  28,072.1 GB  323,142
139 Madagascar  28,053.7 GB  739,736
140 Nicaragua  26,802.0 GB  515,662
141 Rwanda  26,700.1 GB  917,649
142 Malta  25,896.1 GB  494,355
143 Namibia  25,039.0 GB  742,626
144 Iceland  23,755.3 GB  707,914
145 Puerto Rico  23,253.4 GB  598,533
146 Palau  23,005.7 GB  147,076
147 Tajikistan  22,393.7 GB  1,172,759
148 Reunion  22,284.6 GB  90,923
149 Seychelles  21,672.9 GB  3,383,783
150 Chad  21,336.6 GB  4,510,678
151 Angola  19,707.4 GB  628,974
152 Congo The Democratic Republic of The  19,064.4 GB  1,292,729
153 Montenegro  17,361.4 GB  359,447
154 Mali  17,306.0 GB  1,025,787
155 Bahamas  17,180.7 GB  343,198
156 Burkina Faso  17,012.4 GB  1,508,141
157 Mauritania  16,966.0 GB  515,713
158 Zambia  15,903.2 GB  643,142
159 Zimbabwe  15,432.0 GB  2,272,959
160 Saint Lucia  14,428.2 GB  176,814
161 Guyana  13,184.5 GB  289,502
162 Malawi  12,875.6 GB  183,455
163 Papua New Guinea  11,905.7 GB  184,881
164 Suriname  10,825.3 GB  304,036
165 Samoa  9,768.1 GB  20,531
166 New Caledonia  9,529.2 GB  126,253
167 Haiti  8,918.4 GB  377,376
168 Belize  8,518.3 GB  512,585
169 Gabon  8,440.7 GB  278,968
170 Aruba  8,317.1 GB  89,359
171 Gambia  8,219.8 GB  3,629,406
172 French Polynesia  8,178.8 GB  183,359
173 Saint Vincent and The Grenadines  7,661.5 GB  95,077
174 Botswana  7,461.7 GB  178,152
175 Curacao  6,639.1 GB  127,584
176 Liberia  6,487.2 GB  549,365
177 Marshall Islands  5,868.8 GB  58,434
178 South Sudan  5,418.0 GB  297,112
179 Dominica  5,074.2 GB  287,190
180 Martinique  5,036.7 GB  71,698
181 Equatorial Guinea  5,010.8 GB  311,366
182 Congo  4,263.9 GB  113,730
183 Vanuatu  4,244.6 GB  263,799
184 Grenada  3,773.8 GB  85,319
185 Wallis and Futuna Islands  3,556.2 GB  3,942
186 Bermuda  3,553.0 GB  19,887
187 Monaco  3,089.6 GB  35,717
188 Comoros  2,934.1 GB  51,214
189 Guadeloupe  2,830.5 GB  40,989
190 Sierra Leone  2,812.2 GB  106,773
191 Cayman Islands  2,499.4 GB  56,614
192 Andorra  2,447.4 GB  67,892
193 Cape Verde  2,333.9 GB  102,594
194 Swaziland  2,226.3 GB  83,998
195 Tonga  2,168.1 GB  163,834
196 American Samoa  2,085.6 GB  46,871
197 Burundi  1,926.0 GB  193,167
198 Niger  1,914.8 GB  138,885
199 Sint Maarten  1,914.5 GB  47,196
200 Micronesia Federated States of  1,905.2 GB  87,726
201 Virgin Islands (U.S.)  1,677.6 GB  19,787
202 Faroe Islands  1,624.8 GB  29,394
203 Gibraltar  1,576.2 GB  38,983
204 Greenland  1,555.4 GB  15,760
205 Solomon Islands  1,497.0 GB  54,266
206 Turks and Caicos Islands  1,135.0 GB  23,666
207 Lesotho  1,087.5 GB  54,588
208 Virgin Islands (BRITISH)  1,024.6 GB  32,025
209 Jersey  923.6 GB  26,412
210 Saint Kitts and Nevis  922.9 GB  12,886
211 Guinea-bissau  687.1 GB  28,981
212 Tuvalu  588.3 GB  14,926
213 Bonaire  544.9 GB  9,654
214 San Marino  521.7 GB  5,258
215 Eritrea  482.9 GB  14,409
216 Liechtenstein  289.7 GB  6,371
217 Isle of Man  266.4 GB  10,598
218 Sao Tome and Principe  241.5 GB  9,508
219 Central African Republic  175.8 GB  17,896
220 Anguilla  163.4 GB  4,160
221 Nauru  151.2 GB  36,560
222 Saint Martin  114.2 GB  5,809
223 St. Pierre and Miquelon  87.0 GB  772
224 Kiribati  82.8 GB  5,213
225 British Indian Ocean Territory  65.6 GB  1,732
226 Cook Islands  57.9 GB  1,725
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  36.8 GB  1,752
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.4 GB  32
232 Holy See (VATICAN City State)  2.0 GB  91
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.2 GB  20
235 Montserrat  0.0 GB  4